Property Attributes
- MLS#40845319
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood451 - Downtown
- Postal CodeL2R 1S6
- StyleBungalow
- Year Built1928
- Taxes$ 3374
- Price$ 499,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1003
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 208 Carlton Street, a spacious 2 bedroom, 2 bathroom bungalow on a larger lot (45x188) in a convenient central location. This home offers an updated kitchen with a pass-through to the dining room. The living room leads to an enclosed front porch, the Primary bedroom is ample sized - a 3 PC bathroom with updated shower and a guest bedroom complete the main floor with updated windows and hardwood flooring throughout. The lower level has a 2 PC bathroom that can easily be updated to a 3 PC bath. The huge dream garage (41x14) is excellent for home based business, hobbyists, handyman and comes with a 75000 BTU Furnace! 82 Foot concrete driveway with parking space in the rear. Upgrades to this home throughout the years: Roof (2014), Attic Insulation/Furnace/Water-heater/AC (2019), Main floor bath (2025), windows (approx 2016), garage roof (2018), updated basement bathroom (2024), breaker electrical panel with surge protection (2020).
| Price History | |
|---|---|
| 7/6/2026 | Listed $519,900 |
| 8/10/2026 | 1$514,900 |
| 8/17/2026 | 1$508,999 |
| 9/14/2026 | 2$499,995 |
General Features
| Living Area | 1003 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Gas Stove,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Exclusions | Garage And Doorbell Cameras |
| Year Built | 1928 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lake STreet to Carleton Street |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | St. Catharines |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 451 - Downtown |
| Virtual Tour | https://www.myvisuallistings.com/cvtnb/364711#Details |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/364711 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1003 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In-Suite,Laundry Room,Lower Level,Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,Heated,Tandem |
|---|---|
| Lot Features | Urban,City Lot,Highway Access,Hospital,Major Highway |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Stove,Microwave,Refrigerator,Stove,Washer |
| Building Area Total | 1003 |
| Lot Dimensions | 45.5 x 188.4 |
| Frontage Length | 45.50 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned