Property Attributes
- MLS#40856864
- TypeSingle Family
- Listing Status Conditional
- CityPort Rowan
- AreaPort Rowan
- NeighbourhoodPort Rowan
- Postal CodeN0E 1M0
- StyleFarmhouse
- Year Built1905
- Taxes$ 4470
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2553
- Lot Size1.69 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Private large country home surrounded by mature trees on 1.69 Acres! Don't miss out on this one! 1-car attached garage, a detached garage/workshop, and a Sea-can provide great storage and/or project working space. Main floor has a family room and living room that leads into the kitchen, primary bedroom, washroom and 2 laundry rooms. 2 large skylights and plenty of windows fill the home with plenty of natural light. Upstairs you will find another 4 piece washroom and two large bedrooms. The rear end of the home has an additional kitchen, 2 more washrooms, and a bedroom - perfect for an in-law suite or space for family to spread out! All appliances included! Located about 5-10 mins from Port Rowan. Book your showing today!
| Price History | |
|---|---|
| 8/25/2026 | Listed $575,000 |
General Features
| Living Area | 2553 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air-Propane |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Freezer,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Brick |
| Exclusions | Tools And Equipment In Attached Garage |
| Year Built | 1905 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Conditional |
| City | Port Rowan |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Port Rowan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73616.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Port Rowan |
| Virtual Tour | https://vimeo.com/1220591282?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Virtual Tour | https://vimeo.com/1220591281?share=copy&fl=sv&fe=ci |
Interior Features
| Basement | Partial,Unfinished,Sump Pump |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2553 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Lot Features | Rural,Beach,Campground,Near Golf Course,Greenbelt,Marina,Place of Worship,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Well,Other |
| Total Parking | 8 |
| Inclusions | Dishwasher,Dryer,Freezer,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer,2nd Washer, 2nd Dryer, 2nd Stove, 2nd Microwave, Pool Table In Family Room, Sea-Can Outside |
| Lot Size Area | 1.69 |
| Building Area Total | 2553 |
| Lot Dimensions | 240.73 x 360.01 |
| Lot Size Acres | 1.69 |
| Frontage Length | 240.73 |
| Frontage Type | South |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned