Property Attributes
- MLS#40864083
- TypeSingle Family
- Listing Status Active
- CityDundas
- Area41 - Dundas
- Neighbourhood411 - Coote’s Paradise
- Postal CodeL9H 1S1
- StyleBungalow Raised
- Year Built1955
- Taxes$ 5410
- Price$ 749,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.16 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this cute and comfortable 3-bedroom bungalow in a great Dundas location! The main floor features three bedrooms, a full bathroom, a bright living room with a beautiful bay window, and an eat-in kitchen with newer appliances. Step directly from the kitchen onto the large back deck, perfect for enjoying the deep, mature lot and peaceful backyard. Downstairs, there’s plenty of additional living space with a large rec room, another room that could work as a bedroom or home office, and a roughed-in bathroom off the laundry area, ready to be finished. The walkout to the attached garage adds even more convenience. With some finishing touches, the lower level could make a great teen suite or an in-law setup. Add a kitchenette and you have the potential for a convenient secondary living space. Outside, enjoy a deep lot with mature trees and a large back deck. Located just seconds from Dundas Driving Park, minutes to downtown Dundas and the main bus route, with easy highway access. A solid Dundas home with plenty of possibilities!
| Elementary School | High School |
|---|---|
| Yorkview Elementary School | Dvss High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $749,999 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1955 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Dundas take York Road to Cameron Ave North turn left, turn left again onto Delsey and the home is on the right hand side up at the top. |
| High School | Dvss, St Marys, Hillfield |
| City | Dundas |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 41 - Dundas |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Yorkview |
| Property Attached Y/N | false |
| MLS Area Minor | 411 - Coote’s Paradise |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70640 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=70640 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),In-law Capability |
|---|---|
| Basement | Walk-Out Access,Full,Partially Finished |
| Total Fireplaces | 3 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 286 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Ample Parking,Cul-De-Sac,Dog Park,Landscaped,Park,Place of Worship,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings,All Elf's |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 1246 |
| Lot Dimensions | 50 x 139.75 |
| Lot Size Acres | 0.16 |
| Frontage Length | 50.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned