Property Attributes
- MLS#40864114
- TypeSingle Family
- Listing Status Active
- CityListowel
- AreaNorth Perth
- Neighbourhood32 - Listowel
- Postal CodeN4W 1Z9
- StyleTraditional
- Year Built1925
- Taxes$ 2423
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1434
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome home to this charming 1 1/2-storey property offering plenty of space, character and functionality inside and out. The main floor features a bright and spacious living room that flows naturally into the dining area, creating a comfortable layout for everyday living and entertaining. Sliding doors off the dining room provide direct access to the large rear deck, making indoor-outdoor living easy. The kitchen offers an abundance of oak cabinetry, generous counter space, recessed lighting and a practical layout with plenty of storage. Upstairs, you’ll find three bedrooms and a full 4-piece bathroom, keeping all of the home’s sleeping quarters conveniently together. The basement provides even more useable space with a recreation/hangout area, laundry and plenty of room for storage or future possibilities. Outside, the property continues to impress with a large private driveway offering ample parking, an attached garage, and a fully fenced backyard. Enjoy summer evenings on the expansive raised deck or lower patio, while the lawn and mature trees provide additional outdoor space to enjoy. A detached storage shed adds even more practicality for tools, bikes and seasonal items. With its functional layout, generous parking, private outdoor space and plenty of opportunity to make it your own, this is a fantastic option for first-time buyers, young families or anyone looking for a solid home with room to grow.
| Price History | |
|---|---|
| 9/17/2026 | Listed $450,000 |
General Features
| Living Area | 1434 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Perth |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | ELMA ST.W. |
| City | Listowel |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | North Perth |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 32 - Listowel |
| Virtual Tour | https://unbranded.youriguide.com/195_victoria_ave_s_north_perth_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youriguide.com/195_victoria_ave_s_north_perth_on/ |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1434 |
| Laundry Features | In Basement,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Other |
|---|---|
| Lot Features | Urban,City Lot,Near Golf Course,Highway Access,Hospital,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 3950 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1434 |
| Lot Dimensions | 53 x 75 |
| Road Surface Type | Paved |
| Frontage Length | 53.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned