Property Attributes
- MLS#40866105
- TypeSingle Family
- Listing Status Active
- CityPort Dover
- AreaPort Dover
- NeighbourhoodPort Dover
- Postal CodeN0A 1N0
- StyleBungalow
- Year Built2002
- Taxes$ 4345
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
Data Source:
Ontario Regional (ITSO)
Property Description
Experience the best of Port Dover living in this beautifully updated, open-concept bungalow with an above ground pool, and a one & a half car garage! Offering 3+1 bedrooms and 2 full bathrooms, this home features a bright, inviting layout ideal for both family living and entertaining. The spacious lower level offers a generous recreation room, additional bedroom, full bathroom, endless storage, a plumbed bonus room with plenty of potential. Step outside through patio doors from both the dining area and primary bedroom to your own private backyard retreat. Whether you're lounging on the deck, entertaining on the patio, or cooling off in the above-ground pool, this outdoor space is made for summer living. Thoughtfully updated throughout, this home features quartz kitchen countertops, a newer furnace and A/C, a Nest smart thermostat with integrated Nest Protect smoke & CO detectors, a water purifier, water softener, updated windows and newer appliances. Ideally situated on the quiet end of St. George Street, you're within walking distance from everything Port Dover has to offer. From charming bakeries, cafés, tennis courts, schools, shopping, and of course, Port Dover's beautiful beach. Enjoy the perfect balance of small-town charm, modern convenience and relaxed lakeside living. Your Port Dover lifestyle awaits!
| Elementary School | High School |
|---|---|
| St. Cecilia's School Elementary School | Holy Trinity Catholic Hs High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $729,000 |
General Features
| Living Area | 1341 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1-B |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Freezer In The Basement & Patio Furniture |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Clifford Street to St George Street |
| High School | Holy Trinity Catholic Hs, Simcoe Composite School |
| City | Port Dover |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Port Dover |
| Carport Y/N | false |
| Elementary School | St. Cecilia's School, Lakewood Es |
| Property Attached Y/N | false |
| MLS Area Minor | Port Dover |
| Virtual Tour | https://viralrealestate.media/915-st-george-st-1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://viralrealestate.media/915-st-george-st |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1341 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1245 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Beach,City Lot,Park,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Pool Equipment,Range Hood,Refrigerator,Stove,Washer,Second Fridge In Basement, Gazebo, All Elf's, All Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 2586 |
| Lot Dimensions | 54.22 x 114.32 |
| Frontage Length | 54.22 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned