Property Attributes
- MLS#40853900
- TypeSingle Family
- Listing Status Active
- CityCambridge
- AreaPuslinch
- Neighbourhood72 - Crieff/Aikensville/Killean
- Postal CodeN1T 2J3
- StyleBungalow
- Year Built1960
- Taxes$ 3920
- Price$ 1,299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Data Source:
Ontario Regional (ITSO)
Property Description
IF YOUR WISH LIST INCLUDES A BEAUTIFUL, UNIQUE BUNGALOW ON A LARGE LOT, A POOL, GARAGE & LOTS OF PARKING.....THEN THIS IS IT!!! TRULY AN EXCEPTIONAL HOME WITH EVERYTHING ON ONE FLOOR! 1543 TOWNLINE ROAD HAS BEEN UPDATED FROM TOP TO BOTTOM. SITUATED ON OVER 3 ACRES ON THE EDGE OF THE CITY, CLOSE TO ALL AMENITIES. QUALITY ABOUNDS THROUGHOUT FROM THE LIFE TIME STEEL ROOF, TO THE WELCOMING GREAT ROOM WITH CUSTOM STONE GAS FIREPLACE, POT LIGHTING & CUSTOM BUILT-IN'S, STUNNING KITCHEN WITH WATERFALL ISLAND, MARBLE COUNTERS, HIGH END BOSCH APPLIANCES, ROOMY SEPARATE DINING ROOM WITH LOADS OF NATURAL LIGHT, PRIMARY BEDROOM WITH ENSUITE & WALK-IN CLOSET, SECOND BEDROOM, MAIN 4 PIECE BATHROOM, BEAUTIFUL HARDWOOD FLOORING, MAIN FLOOR LAUNDRY, HEATED SUNROOM & MORE! THE GAS FURNACE, A/C, ELECTRICAL, ROOF & PLUMBING HAVE ALL BEEN UPDATED OVER THE LAST 5 YEARS. THE BACKYARD FEATURES A SEPARATELY FENCED INGROUND POOL WITH DEEP END , LARGE HOT TUB & GAZEBO. A DETACHED 1.5 CAR GARAGE WITH A BASEMENT FOR STORAGE OR WORKSHOP & EXTENSIVE LANDSCAPING. THE DOUBLE LOT HAS SEVERANCE POSSIBILITIES, LOTS OF PARKING & A MAN MADE POND COMPLETE THE PICTURE. ABSOLUTELY NOTHING HAS BEEN OVERLOOKED IN THIS HOME. DON'T MISS YOUR CHANCE TO OWN THIS SPECIAL HOME WHICH IS PRICED TO SELL.
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,299,000 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Instant Hot Water,Water Heater Owned,Dishwasher,Dryer,Gas Oven/Range,Hot Water Tank Owned,Range Hood,Refrigerator,Washer |
| Zoning | A |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard,Stone |
| Exclusions | Free Standing Freezers, Free Standing Microwave, 4 X Bar Stools |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | CANAMERA PRKW TO TOWNLINE RD. |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | Puslinch |
| Carport Y/N | false |
| Spa Features | Hot Tub,Heated |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| MLS Area Minor | 72 - Crieff/Aikensville/Killean |
| Virtual Tour | https://unbranded.youriguide.com/1543_townline_road_cambridge_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/1543_townline_road_cambridge_on/ |
Interior Features
| Interior Amenities | Ceiling Fan(s),Upgraded Insulation,Water Treatment |
|---|---|
| Basement | Crawl Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1824 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Backs on Greenbelt,Landscaped,Private Entrance,Year Round Living |
|---|---|
| Parking Features | Detached Garage,Asphalt,Circular,Gravel |
| Lot Features | Urban,Rectangular,Near Golf Course,Highway Access,Landscaped,Library,Major Highway,Place of Worship,Shopping Nearby,Trails |
| Water Source | Drilled Well,Well |
| Total Parking | 8 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Gas Oven/Range,Hot Tub,Hot Tub Equipment,Hot Water Tank Owned,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings,All Light Fixtures, Fridge, Gas Stove, B-I Dishwasher, Washer & Dryer, All Window Coverings, |
| Foundation Details | Concrete Block |
| Spa | true |
| Building Area Total | 1824 |
| Lot Dimensions | 250 x 567.13 |
| Frontage Length | 250.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Other Equipment | Hot Tub Equipment,Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned